| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $1,985,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98442691 | Single Family Property | 3 | 4.00 | 4140 | |
| 2 | $1,195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98439667 | Single Family Property | 3 | 5.00 | 2809 | |
| 1 | $329,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98437966 | Single Family Property | 4 | 3.00 | 2120 | |
| 5 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98445334 | Single Family Property | 3 | 3.00 | 1772 | |
| 3 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98439916 | Single Family Property | 3 | 2.00 | 2000 | |
| 0 | $238,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98425066 | Single Family Property | 2 | 1.00 | 1137 | |
